Statistiken für: www.us-zeitschriften.com

Auslastungsstatistik für den Zeitraum: Juli 2010 - Rechner
Erstellt am 01-Aug-2010 01:19 CEST


     Anfragen           Dateien                kb           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

85297     12.31%     44755   7.66%   1317405  19.98%       352   2.92%  ool-45780945.dyn.optonline.net
9961       1.44%      9730   1.67%     66990   1.02%         6   0.05%  crawl-66-249-66-69.googlebot.com
8800       1.27%      8558   1.46%     63435   0.96%         6   0.05%  crawl-66-249-66-14.googlebot.com
8036       1.16%      7848   1.34%     57017   0.86%         9   0.07%  crawl-66-249-66-142.googlebot.com
7175       1.04%      6840   1.17%     51879   0.79%         4   0.03%  crawl-66-249-66-183.googlebot.com
6309       0.91%      6266   1.07%     73552   1.12%        93   0.77%  spider71.yandex.ru
3698       0.53%      3555   0.61%     25816   0.39%         4   0.03%  crawl-66-249-66-215.googlebot.com
2431       0.35%      2401   0.41%    102162   1.55%        72   0.60%  2001
2412       0.35%      2326   0.40%     15933   0.24%         2   0.02%  p57af56f3.dip.t-dialin.net
2371       0.34%      1572   0.27%     13401   0.20%         9   0.07%  91.192.15.71
2215       0.32%      2155   0.37%     16561   0.25%         3   0.02%  crawl-66-249-66-197.googlebot.com
2144       0.31%      1907   0.33%     20485   0.31%       420   3.48%  b3091192.crawl.yahoo.net
1932       0.28%      1932   0.33%    102503   1.55%        48   0.40%  v6monitor.kangaroo.comcast.net
1892       0.27%      1854   0.32%     13350   0.20%         4   0.03%  crawl-66-249-71-49.googlebot.com
1865       0.27%      1828   0.31%     12341   0.19%         1   0.01%  crawl-66-249-71-101.googlebot.com
1828       0.26%      1771   0.30%     13339   0.20%         1   0.01%  hsi-kbw-109-192-106-030.hsi6.kabel-badenwuerttemberg.de
1793       0.26%      1717   0.29%     12056   0.18%        11   0.09%  crawl-66-249-66-119.googlebot.com
1572       0.23%      1430   0.24%     62851   0.95%       151   1.25%  ec2-204-236-226-210.compute-1.amazonaws.com
1422       0.21%      1147   0.20%     10341   0.16%         1   0.01%  195-202-218-175.dclient.hispeed.ch
1391       0.20%       227   0.04%     12237   0.19%       226   1.87%  zestservers.com
1336       0.19%       947   0.16%     39379   0.60%        10   0.08%  adsl-84-227-75-7.adslplus.ch
1328       0.19%      1291   0.22%      9013   0.14%         3   0.02%  crawl-66-249-66-229.googlebot.com
1275       0.18%       115   0.02%      6519   0.10%       233   1.93%  178553.ds.nac.net
1190       0.17%       204   0.03%     10982   0.17%       310   2.57%  221043.ds.nac.net
1116       0.16%       875   0.15%      5797   0.09%         2   0.02%  dslb-088-067-034-156.pools.arcor-ip.net
1101       0.16%       372   0.06%     16725   0.25%         5   0.04%  adsl-84-226-253-15.adslplus.ch
1084       0.16%      1076   0.18%      8029   0.12%       105   0.87%  crawl6.dotnetdotcom.org
1061       0.15%       920   0.16%      4309   0.07%         2   0.02%  p5494b0ea.dip.t-dialin.net
1034       0.15%       711   0.12%      6431   0.10%         1   0.01%  p548c4475.dip.t-dialin.net
1008       0.15%       972   0.17%      6748   0.10%         1   0.01%  host-81-17-179-93.dunaweb.hu
992        0.14%       403   0.07%      9660   0.15%         1   0.01%  138.117.202.62.cust.bluewin.ch
965        0.14%       942   0.16%      7812   0.12%         2   0.02%  crawl-66-249-66-87.googlebot.com
946        0.14%       920   0.16%      6118   0.09%         5   0.04%  crawl-66-249-65-199.googlebot.com
866        0.13%       577   0.10%      2909   0.04%         2   0.02%  p5dcfa0ae.dip.t-dialin.net
850        0.12%       760   0.13%      6133   0.09%         5   0.04%  http-proxy-outgoing.guj.de
821        0.12%       791   0.14%      5120   0.08%         2   0.02%  crawl-66-249-65-110.googlebot.com
811        0.12%       811   0.14%     42896   0.65%        19   0.16%  mnlab-ipv6.seas.upenn.edu
806        0.12%       484   0.08%      3253   0.05%         3   0.02%  80.120.77.214
789        0.11%        99   0.02%      5379   0.08%       200   1.66%  plesk4.amhosting.com
756        0.11%       616   0.11%      4733   0.07%         4   0.03%  e180104112.adsl.alicedsl.de
752        0.11%       716   0.12%      7213   0.11%         1   0.01%  e176022020.adsl.alicedsl.de
697        0.10%       540   0.09%     15110   0.23%        50   0.41%  host671420017130.direcway.com
692        0.10%       575   0.10%      3202   0.05%         4   0.03%  mail.buero-hamburg.de
685        0.10%       534   0.09%      4175   0.06%         3   0.02%  91-113-124-193.adsl.highway.telekom.at
681        0.10%       433   0.07%      3164   0.05%         2   0.02%  p548a7a5a.dip.t-dialin.net
674        0.10%       597   0.10%      4863   0.07%         1   0.01%  mnch-5d86954d.pool.mediaways.net
670        0.10%       496   0.08%      2697   0.04%         2   0.02%  xdsl-87-79-175-239.netcologne.de
646        0.09%       584   0.10%      4164   0.06%         3   0.02%  213.143.120.233
635        0.09%       571   0.10%      5286   0.08%         4   0.03%  p5b11615b.dip.t-dialin.net
600        0.09%       477   0.08%      3580   0.05%         1   0.01%  e182082070.adsl.alicedsl.de
597        0.09%       377   0.06%      3013   0.05%         1   0.01%  223.89.202.62.cust.bluewin.ch
595        0.09%       568   0.10%      4368   0.07%         5   0.04%  crawl-66-249-65-245.googlebot.com
592        0.09%       529   0.09%      4850   0.07%         4   0.03%  91-113-127-197.adsl.highway.telekom.at
586        0.08%       411   0.07%      4755   0.07%         1   0.01%  p5797f755.dip.t-dialin.net
581        0.08%       519   0.09%      5538   0.08%         7   0.06%  adsl-89-217-211-13.adslplus.ch
581        0.08%       467   0.08%      5489   0.08%         2   0.02%  p4fc9679e.dip.t-dialin.net
565        0.08%        72   0.01%      4314   0.07%       234   1.94%  647760.ds.nac.net
559        0.08%       436   0.07%      2149   0.03%         2   0.02%  dslb-094-223-125-043.pools.arcor-ip.net
559        0.08%       489   0.08%      4554   0.07%         2   0.02%  proxy.swisscom.com
551        0.08%       233   0.04%         6   0.00%         2   0.02%  194.153.113.18
540        0.08%       370   0.06%      3295   0.05%         2   0.02%  p549248b8.dip.t-dialin.net
539        0.08%       450   0.08%      4094   0.06%         1   0.01%  p549705a8.dip0.t-ipconnect.de
535        0.08%       342   0.06%      5525   0.08%         1   0.01%  77.210.156.178
530        0.08%       305   0.05%      3634   0.06%         1   0.01%  80.156.90.79
520        0.08%       326   0.06%      2149   0.03%         1   0.01%  p5492e178.dip.t-dialin.net
513        0.07%       374   0.06%      2211   0.03%         1   0.01%  217.174.232.11
512        0.07%       435   0.07%      3183   0.05%         2   0.02%  d100apu555.s-web.de
508        0.07%       439   0.08%      3471   0.05%         2   0.02%  brln-4dbc6e78.pool.mediaways.net
505        0.07%       368   0.06%      5928   0.09%         9   0.07%  adsl-89-217-135-45.adslplus.ch
504        0.07%       141   0.02%       750   0.01%         1   0.01%  p4ff5d382.dip.t-dialin.net
502        0.07%       396   0.07%      2634   0.04%         1   0.01%  188.108.107.169
495        0.07%       439   0.08%      4192   0.06%        76   0.63%  b3091311.crawl.yahoo.net
493        0.07%       389   0.07%      2357   0.04%         2   0.02%  pd9e2c438.dip.t-dialin.net
492        0.07%       275   0.05%      4574   0.07%         5   0.04%  adsl-84-226-14-90.adslplus.ch
489        0.07%       338   0.06%      2595   0.04%         3   0.02%  e182020000.adsl.alicedsl.de
482        0.07%       481   0.08%     19610   0.30%         1   0.01%  sr341.2dayhost.com
479        0.07%       312   0.05%      2998   0.05%        23   0.19%  80-219-111-229.dclient.hispeed.ch
475        0.07%       382   0.07%      2617   0.04%         2   0.02%  195.226.15.155
472        0.07%       271   0.05%      4083   0.06%         5   0.04%  adsl-84-226-239-196.adslplus.ch
471        0.07%       206   0.04%      1975   0.03%         1   0.01%  171-25.77-83.cust.bluewin.ch
470        0.07%       470   0.08%     24707   0.37%        32   0.27%  speedlab01.cmc.co.ndcwest.comcast.net
463        0.07%       387   0.07%      2672   0.04%         2   0.02%  188.red-88-27-17.staticip.rima-tde.net
463        0.07%       375   0.06%      4917   0.07%         1   0.01%  dslb-188-097-159-252.pools.arcor-ip.net
454        0.07%       422   0.07%      3431   0.05%         4   0.03%  f053120180.adsl.alicedsl.de
453        0.07%       418   0.07%      5283   0.08%         3   0.02%  omigw2.vfnet.de
447        0.06%       313   0.05%      2386   0.04%         2   0.02%  217.6.37.213
446        0.06%       365   0.06%      4603   0.07%         1   0.01%  xdsl-87-79-62-136.netcologne.de
444        0.06%       394   0.07%      3286   0.05%         2   0.02%  p4fd0f6bf.dip.t-dialin.net
443        0.06%       363   0.06%      2304   0.03%         2   0.02%  p4fdc05b1.dip0.t-ipconnect.de
441        0.06%       407   0.07%      6109   0.09%         3   0.02%  gbibp9ph1--blueice2n1.emea.ibm.com
438        0.06%       363   0.06%      1680   0.03%         3   0.02%  ua-021-1.ku-eichstaett.de
432        0.06%       395   0.07%      4105   0.06%         9   0.07%  64.233.172.18
431        0.06%       334   0.06%      2746   0.04%         1   0.01%  p5b2a40a4.dip.t-dialin.net
429        0.06%       367   0.06%      2869   0.04%         5   0.04%  93-82-102-122.adsl.highway.telekom.at
427        0.06%       376   0.06%      2034   0.03%         2   0.02%  dslb.pools.arcor-ip.net
424        0.06%       416   0.07%      1987   0.03%         1   0.01%  dslb-094-219-108-110.pools.arcor-ip.net
424        0.06%       317   0.05%      2454   0.04%         2   0.02%  p549d646d.dip.t-dialin.net
421        0.06%       297   0.05%      2093   0.03%         2   0.02%  fwigk1-proxy.admin.ch
419        0.06%       208   0.04%      3964   0.06%         1   0.01%  87.241.1.130
419        0.06%       305   0.05%      3318   0.05%         1   0.01%  p57b03a2b.dip.t-dialin.net
417        0.06%       414   0.07%      3581   0.05%        11   0.09%  crawl309.exabot.com
415        0.06%       387   0.07%      2740   0.04%         1   0.01%  ip-95-222-174-146.unitymediagroup.de
414        0.06%       290   0.05%      5223   0.08%         1   0.01%  p5492f189.dip.t-dialin.net
411        0.06%       348   0.06%      2905   0.04%         2   0.02%  pd9e448d1.dip.t-dialin.net
409        0.06%       356   0.06%      2516   0.04%         1   0.01%  ppp-93-104-59-211.dynamic.mnet-online.de
409        0.06%       322   0.06%      5910   0.09%         3   0.02%  static-71-240-158-68.cap.east.verizon.net
408        0.06%       302   0.05%      2761   0.04%         1   0.01%  dslb-092-074-225-066.pools.arcor-ip.net
408        0.06%       282   0.05%      2905   0.04%         2   0.02%  ip-109-90-162-164.unitymediagroup.de
408        0.06%       255   0.04%      1596   0.02%         1   0.01%  p4fea2f8c.dip.t-dialin.net
406        0.06%       275   0.05%      3175   0.05%         3   0.02%  80.78.64.188
405        0.06%       219   0.04%      3782   0.06%         1   0.01%  81.198.123.165
404        0.06%       280   0.05%      3594   0.05%         1   0.01%  85.8.93.147
401        0.06%       135   0.02%      2118   0.03%         1   0.01%  78.96.186.191
401        0.06%       299   0.05%      2302   0.03%         2   0.02%  d91-128-176-110.cust.tele2.at
399        0.06%       354   0.06%      4555   0.07%         2   0.02%  188.129.196.40
398        0.06%       302   0.05%      2114   0.03%         2   0.02%  p4fd36c95.dip.t-dialin.net
395        0.06%       242   0.04%      1917   0.03%         1   0.01%  dslc-082-083-081-023.pools.arcor-ip.net
395        0.06%       362   0.06%      3029   0.05%         3   0.02%  hsi-kbw-109-192-081-076.hsi6.kabel-badenwuerttemberg.de
395        0.06%       341   0.06%      2238   0.03%         1   0.01%  mnch-4d042af8.pool.mediaways.net
390        0.06%       379   0.06%      5437   0.08%         1   0.01%  65.200.90.169
387        0.06%       317   0.05%      2506   0.04%         1   0.01%  ip-80-226-236-193.vodafone-net.de
386        0.06%       353   0.06%      3739   0.06%         4   0.03%  gprs41.swisscom-mobile.ch
382        0.06%       327   0.06%      1746   0.03%         3   0.02%  p54971039.dip0.t-ipconnect.de
380        0.05%       172   0.03%      1589   0.02%         1   0.01%  host69-19-dynamic.59-82-r.retail.telecomitalia.it
377        0.05%       328   0.06%      2507   0.04%         2   0.02%  f053127184.adsl.alicedsl.de
377        0.05%       276   0.05%      1938   0.03%         2   0.02%  pd951e836.dip0.t-ipconnect.de
376        0.05%       304   0.05%      3289   0.05%         1   0.01%  148-227-184-93-pppoe-dynamic-ip.ultel-dot-net
376        0.05%       211   0.04%      7715   0.12%         3   0.02%  200-149.2-85.cust.bluewin.ch
376        0.05%       323   0.06%      2865   0.04%         2   0.02%  91-113-112-118.adsl.highway.telekom.at
376        0.05%       312   0.05%      2300   0.03%         1   0.01%  p57b27be3.dip.t-dialin.net
375        0.05%       226   0.04%      1673   0.03%         2   0.02%  c-71-200-243-225.hsd1.fl.comcast.net
375        0.05%       306   0.05%      3847   0.06%         2   0.02%  mail01.arthen-kommunikation.de
373        0.05%       320   0.05%      2084   0.03%         4   0.03%  dslb-094-217-048-208.pools.arcor-ip.net
369        0.05%       235   0.04%      4299   0.07%         1   0.01%  s010600173f9e8d93.ek.shawcable.net
367        0.05%       259   0.04%      4007   0.06%         3   0.02%  static243-176-210.mimer.net
365        0.05%       316   0.05%      1561   0.02%         1   0.01%  p5084acba.dip.t-dialin.net
364        0.05%       301   0.05%      2505   0.04%         1   0.01%  240-121.1-85.cust.bluewin.ch
364        0.05%       322   0.06%      2179   0.03%         3   0.02%  p509978e5.dip0.t-ipconnect.de
362        0.05%       241   0.04%      2948   0.04%         3   0.02%  194.223.62.81.cust.bluewin.ch
362        0.05%       250   0.04%      1689   0.03%         3   0.02%  213.168.103.50
362        0.05%       326   0.06%      3820   0.06%         2   0.02%  dslb-088-078-134-018.pools.arcor-ip.net
361        0.05%        54   0.01%      3521   0.05%       182   1.51%  616817.ds.nac.net
359        0.05%       304   0.05%      3819   0.06%         2   0.02%  82.113.106.138
358        0.05%       346   0.06%      2074   0.03%         3   0.02%  88.80.205.215
357        0.05%       324   0.06%      2638   0.04%         2   0.02%  156.109.18.2
355        0.05%       323   0.06%      2387   0.04%         2   0.02%  244-79.5-85.cust.bluewin.ch
355        0.05%       318   0.05%      3691   0.06%         4   0.03%  78.162.17.138
354        0.05%       298   0.05%      2094   0.03%         1   0.01%  p5dde643e.dip.t-dialin.net
353        0.05%       329   0.06%      2516   0.04%         4   0.03%  crawl-66-249-65-239.googlebot.com
353        0.05%       255   0.04%      1852   0.03%         2   0.02%  p5dc3b1d3.dip.t-dialin.net
352        0.05%       182   0.03%      1570   0.02%         1   0.01%  p5dc4a01d.dip0.t-ipconnect.de
351        0.05%       214   0.04%      2703   0.04%         1   0.01%  ip-80-226-16-172.vodafone-net.de
348        0.05%       309   0.05%      1717   0.03%         1   0.01%  88.215.64.236.dynamic.cablesurf.de
346        0.05%       310   0.05%      3609   0.05%         1   0.01%  f053121175.adsl.alicedsl.de
344        0.05%       158   0.03%      1037   0.02%         1   0.01%  82.113.106.125
344        0.05%       235   0.04%      2921   0.04%         2   0.02%  net-89-25-106.node-18.citylan.bg
343        0.05%       297   0.05%      2985   0.05%         3   0.02%  ip4-83-240-104-82.cust.nbox.cz
343        0.05%       306   0.05%      3183   0.05%         1   0.01%  p548e7e3e.dip.t-dialin.net
343        0.05%       264   0.05%      2055   0.03%         3   0.02%  ppp-88-217-127-218.dynamic.mnet-online.de
340        0.05%       283   0.05%      1879   0.03%         1   0.01%  46.114.114.66
340        0.05%       320   0.05%      1674   0.03%         2   0.02%  81.209.141.105
340        0.05%       312   0.05%      1764   0.03%         3   0.02%  p57a9c7b9.dip.t-dialin.net
338        0.05%       199   0.03%      2675   0.04%         2   0.02%  213.154.16.224
337        0.05%        94   0.02%       443   0.01%         4   0.03%  alnair.ue.poznan.pl
336        0.05%       246   0.04%      1824   0.03%         1   0.01%  p57a7dd7f.dip.t-dialin.net
336        0.05%       300   0.05%      2569   0.04%         1   0.01%  port-92-200-85-139.dynamic.qsc.de
332        0.05%       301   0.05%      3627   0.06%         1   0.01%  c-98-230-85-35.hsd1.fl.comcast.net
331        0.05%       275   0.05%      2269   0.03%         1   0.01%  p57ad2af6.dip.t-dialin.net
326        0.05%       274   0.05%      2607   0.04%         2   0.02%  188.104.22.175
325        0.05%       287   0.05%      2266   0.03%         2   0.02%  p57a75722.dip.t-dialin.net
323        0.05%       225   0.04%      3322   0.05%         2   0.02%  athedsl-352283.home.otenet.gr
322        0.05%       289   0.05%      2771   0.04%         1   0.01%  p5b115f72.dip.t-dialin.net
321        0.05%       317   0.05%      2175   0.03%         1   0.01%  crawl-66-249-65-87.googlebot.com
319        0.05%       262   0.04%      1389   0.02%         1   0.01%  120.153.198.11
319        0.05%       261   0.04%      3872   0.06%         2   0.02%  dslb-084-060-110-223.pools.arcor-ip.net
318        0.05%       167   0.03%      2299   0.03%         1   0.01%  dslb-088-066-166-018.pools.arcor-ip.net
317        0.05%       268   0.05%      3108   0.05%         2   0.02%  adsl-84-226-76-208.adslplus.ch
317        0.05%       278   0.05%      2113   0.03%         2   0.02%  p4fcb852d.dip0.t-ipconnect.de
316        0.05%       224   0.04%      2778   0.04%         3   0.02%  h178-129-59-221.dyn.bashtel.ru
316        0.05%       196   0.03%      2943   0.04%         1   0.01%  isbdecin.clnet.cz
314        0.05%       240   0.04%      3265   0.05%         1   0.01%  36-130.77-83.cust.bluewin.ch
312        0.05%       284   0.05%      3809   0.06%         1   0.01%  p54923582.dip.t-dialin.net
311        0.04%       300   0.05%      2418   0.04%         3   0.02%  pppoe-130-166.ssi.bg
310        0.04%       262   0.04%      1925   0.03%         1   0.01%  178-82-168-208.dclient.hispeed.ch
310        0.04%       231   0.04%      2398   0.04%         2   0.02%  p54b75c97.dip.t-dialin.net
309        0.04%       240   0.04%      1423   0.02%         2   0.02%  194.6.195.43
309        0.04%       267   0.05%      2761   0.04%         3   0.02%  d146080.adsl.hansenet.de
308        0.04%       198   0.03%      2856   0.04%         1   0.01%  84-72-62-209.dclient.hispeed.ch
307        0.04%        28   0.00%      1541   0.02%       214   1.77%  204.14.110.100
307        0.04%       269   0.05%      2690   0.04%         9   0.07%  80-219-106-173.dclient.hispeed.ch
302        0.04%       223   0.04%      2254   0.03%         1   0.01%  80-218-159-32.dclient.hispeed.ch
301        0.04%       263   0.05%      2755   0.04%         1   0.01%  p57ad106f.dip0.t-ipconnect.de
300        0.04%       195   0.03%      1197   0.02%         1   0.01%  212.60.62.26
300        0.04%       242   0.04%      5622   0.09%        24   0.20%  host671420023168.direcway.com
299        0.04%       213   0.04%      2933   0.04%         3   0.02%  91-65-161-121-dynip.superkabel.de
299        0.04%       118   0.02%      1296   0.02%         1   0.01%  ip-95-104-89-107.caucasus.net
298        0.04%       184   0.03%      1872   0.03%         1   0.01%  93-82-38-5.adsl.highway.telekom.at
298        0.04%        94   0.02%       899   0.01%         1   0.01%  amarseille-257-1-12-107.w90-42.abo.wanadoo.fr
298        0.04%       291   0.05%      1972   0.03%         4   0.03%  crawl-66-249-65-121.googlebot.com
297        0.04%       261   0.04%      2561   0.04%         1   0.01%  pd95fff16.dip.t-dialin.net
296        0.04%       210   0.04%      1395   0.02%         2   0.02%  p54922cc5.dip.t-dialin.net
296        0.04%       266   0.05%      1630   0.02%         1   0.01%  p57addabf.dip.t-dialin.net
296        0.04%       207   0.04%      2222   0.03%         1   0.01%  port-92-202-121-15.dynamic.qsc.de
294        0.04%       267   0.05%      2313   0.04%         1   0.01%  56.a2c-net243.astra2connect.com
294        0.04%       214   0.04%      1610   0.02%         1   0.01%  mail2.gossler.com
293        0.04%       218   0.04%      1804   0.03%         1   0.01%  194.230.155.5
293        0.04%       270   0.05%      2577   0.04%         6   0.05%  crawl-66-249-65-241.googlebot.com
293        0.04%       211   0.04%      3610   0.05%         1   0.01%  ppp-80-219.15-151.iol.it
292        0.04%       251   0.04%      1909   0.03%         1   0.01%  80-219-88-49.dclient.hispeed.ch
292        0.04%       276   0.05%      1617   0.02%         1   0.01%  ad96e3ebe.dsl.de.colt.net
291        0.04%       257   0.04%      2917   0.04%         3   0.02%  s010600238b54a310.ed.shawcable.net
290        0.04%       256   0.04%      2448   0.04%         1   0.01%  dsl88-247-6105.ttnet.net.tr
289        0.04%       283   0.05%      1841   0.03%         2   0.02%  crawl-66-249-65-207.googlebot.com
288        0.04%       260   0.04%      2311   0.04%         1   0.01%  188.106.115.42
285        0.04%       261   0.04%      1314   0.02%         1   0.01%  chello084114209122.15.15.vie.surfer.at
285        0.04%       252   0.04%      1184   0.02%         1   0.01%  p579f7544.dip.t-dialin.net
284        0.04%       223   0.04%      2301   0.03%         3   0.02%  cpe-76-85-173-45.neb.res.rr.com
282        0.04%       235   0.04%      1821   0.03%         3   0.02%  ip-95-223-12-58.unitymediagroup.de
282        0.04%       251   0.04%      1572   0.02%         2   0.02%  pd9fffb82.dip.t-dialin.net
281        0.04%       219   0.04%      2236   0.03%         1   0.01%  p57ad0f5a.dip0.t-ipconnect.de
281        0.04%       223   0.04%      2716   0.04%         2   0.02%  tmo-110-43.customers.d1-online.com
280        0.04%       194   0.03%      1546   0.02%         1   0.01%  82.113.106.142
280        0.04%       252   0.04%      1207   0.02%         1   0.01%  p4fde1957.dip0.t-ipconnect.de
279        0.04%       238   0.04%      2275   0.03%         2   0.02%  dslb-088-064-014-220.pools.arcor-ip.net
279        0.04%       247   0.04%      1724   0.03%         1   0.01%  dyn-cable-customer.169.27.138.91.yetnet.ch
279        0.04%       224   0.04%      2945   0.04%        16   0.13%  ip68-104-175-56.ph.ph.cox.net
278        0.04%       189   0.03%      1871   0.03%         1   0.01%  cust.static.212-41-220-54.swisscomdata.ch
278        0.04%       228   0.04%      1508   0.02%         1   0.01%  p57a05a46.dip.t-dialin.net
277        0.04%       255   0.04%      5302   0.08%        30   0.25%  150.70.84.24
277        0.04%       211   0.04%      1275   0.02%         1   0.01%  188.105.49.214
275        0.04%       219   0.04%      1694   0.03%         2   0.02%  80.146.209.122
275        0.04%       247   0.04%      1904   0.03%         2   0.02%  ip-78-94-211-187.unitymediagroup.de
274        0.04%       220   0.04%      2651   0.04%         1   0.01%  193.140.147.113
274        0.04%       202   0.03%      1365   0.02%         1   0.01%  ppp-93-104-117-35.dynamic.mnet-online.de
273        0.04%       242   0.04%      5380   0.08%         8   0.07%  ac5-webproxy52.direcpc.com
273        0.04%       215   0.04%      1518   0.02%         1   0.01%  chello084114040057.14.vie.surfer.at
271        0.04%       241   0.04%      1196   0.02%         1   0.01%  f051224079.adsl.alicedsl.de
271        0.04%       249   0.04%      1580   0.02%         1   0.01%  mailrelay.vki.or.at
269        0.04%       249   0.04%      1700   0.03%         1   0.01%  dslb-084-058-217-011.pools.arcor-ip.net
269        0.04%       246   0.04%      1698   0.03%         1   0.01%  port-92-193-71-203.dynamic.qsc.de
268        0.04%        98   0.02%       493   0.01%         1   0.01%  p4ff5ce2e.dip.t-dialin.net
267        0.04%       228   0.04%      1584   0.02%         1   0.01%  xdsl-78-34-205-254.netcologne.de
266        0.04%       186   0.03%      2034   0.03%         1   0.01%  93-82-0-182.adsl.highway.telekom.at
265        0.04%       233   0.04%      2197   0.03%         1   0.01%  dslb-094-218-223-089.pools.arcor-ip.net
265        0.04%       248   0.04%      2675   0.04%         2   0.02%  p5792f90e.dip.t-dialin.net
264        0.04%       229   0.04%      1964   0.03%         1   0.01%  89.204.154.5
264        0.04%       182   0.03%      1914   0.03%         1   0.01%  host217-42-136-137.range217-42.btcentralplus.com
263        0.04%       193   0.03%      1663   0.03%         2   0.02%  93-82-45-149.adsl.highway.telekom.at
263        0.04%       222   0.04%      2043   0.03%         1   0.01%  adsl-89-217-66-155.adslplus.ch
263        0.04%       235   0.04%      1562   0.02%         1   0.01%  p5b26e7b6.dip.t-dialin.net
262        0.04%       183   0.03%      2270   0.03%         1   0.01%  77.92.23.181
262        0.04%       213   0.04%      1475   0.02%         1   0.01%  78.180.18.23
260        0.04%       231   0.04%      2219   0.03%         3   0.02%  euf2400004-pip.eu.verio.net
259        0.04%       197   0.03%      1474   0.02%         1   0.01%  mnch-5d868151.pool.mediaways.net
259        0.04%       227   0.04%      1947   0.03%         1   0.01%  pd9e86924.dip.t-dialin.net
259        0.04%       144   0.02%      2864   0.04%         3   0.02%  pxgot3.srv.volvo.com
259        0.04%       156   0.03%      1937   0.03%         2   0.02%  webpat.oeamtc.at
257        0.04%       179   0.03%      2503   0.04%         1   0.01%  p54bc4fca.dip.t-dialin.net
256        0.04%       198   0.03%      2379   0.04%         1   0.01%  h195.162.72.24.cable.srlk.cablerocket.net
255        0.04%       226   0.04%      2406   0.04%         2   0.02%  64-57-173-18.static.dsl.bbtel.com
255        0.04%       153   0.03%      1531   0.02%         2   0.02%  p5dd6b6c6.dip.t-dialin.net
254        0.04%       215   0.04%      1372   0.02%         1   0.01%  g224243042.adsl.alicedsl.de
254        0.04%       215   0.04%      1587   0.02%         1   0.01%  hsi-kbw-095-208-026-168.hsi5.kabel-badenwuerttemberg.de
253        0.04%       247   0.04%      2720   0.04%         3   0.02%  vt-62-165-156-2.phnet.fi
252        0.04%       215   0.04%      1374   0.02%         1   0.01%  211-202.77-83.cust.bluewin.ch
252        0.04%       225   0.04%      2006   0.03%         1   0.01%  dyn-cable-customer.56.18.138.91.yetnet.ch
252        0.04%       231   0.04%      2098   0.03%         2   0.02%  p5b212e7a.dip.t-dialin.net
251        0.04%       219   0.04%      3741   0.06%         1   0.01%  79.107.244.130
251        0.04%       209   0.04%      1486   0.02%         1   0.01%  88.116.141.214
250        0.04%       233   0.04%      1956   0.03%         1   0.01%  p549d4130.dip.t-dialin.net
249        0.04%       199   0.03%      1775   0.03%         1   0.01%  213.162.68.40
249        0.04%       198   0.03%      1393   0.02%         1   0.01%  p57ad19b6.dip0.t-ipconnect.de
249        0.04%       200   0.03%      1895   0.03%         1   0.01%  p5dcaac57.dip.t-dialin.net
248        0.04%       160   0.03%      1945   0.03%        14   0.12%  188.108.230.10
248        0.04%       185   0.03%      3005   0.05%         1   0.01%  gateway.mmkv.cz
246        0.04%       220   0.04%      2815   0.04%         2   0.02%  cpe-76-95-12-233.socal.res.rr.com
246        0.04%       199   0.03%      1633   0.02%         1   0.01%  hsi-kbw-095-208-004-039.hsi5.kabel-badenwuerttemberg.de
245        0.04%       177   0.03%      1746   0.03%         1   0.01%  216-197-244-247.sktn.hsdb.sasknet.sk.ca
245        0.04%       228   0.04%      1958   0.03%         3   0.02%  35.red-79-145-135.dynamicip.rima-tde.net
245        0.04%       219   0.04%      2468   0.04%         1   0.01%  94.20.64.185
244        0.04%       137   0.02%      1210   0.02%         2   0.02%  93-82-39-227.adsl.highway.telekom.at
243        0.04%       204   0.03%      1162   0.02%         1   0.01%  188-193-132-163-dynip.superkabel.de
243        0.04%       222   0.04%      1916   0.03%         1   0.01%  p5489e868.dip.t-dialin.net
242        0.03%       131   0.02%       798   0.01%         1   0.01%  84-72-42-172.dclient.hispeed.ch
242        0.03%       130   0.02%      2419   0.04%         1   0.01%  91.200.67.65
242        0.03%       184   0.03%      2662   0.04%         1   0.01%  c-76-103-189-4.hsd1.ca.comcast.net
242        0.03%       211   0.04%      2037   0.03%         1   0.01%  xdsl-87-79-84-242.netcologne.de
241        0.03%       212   0.04%      2715   0.04%         1   0.01%  i577bc94d.versanet.de
240        0.03%       209   0.04%      1128   0.02%         1   0.01%  80.122.41.6
239        0.03%       129   0.02%      1705   0.03%         1   0.01%  198.29.191.149
239        0.03%       205   0.04%      1415   0.02%         1   0.01%  p5481504b.dip.t-dialin.net
